Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.7 | 36.2 | 26.8 | 37.8 | 8.1 | 18.1 | 13.6 | 2.4 |
| S | 4 | 16.1 | 37.8 | 28.3 | 39.4 | 8.3 | 18.5 | 14 | 2.6 |
| M | 6 | 16.5 | 39.4 | 29.9 | 40.9 | 8.5 | 18.9 | 14.4 | 2.8 |
| L | 8/10 | 17.1 | 41.7 | 32.3 | 43.3 | 8.7 | 19.3 | 14.8 | 2.9 |
| XL | 12 | 17.7 | 44.1 | 34.6 | 45.7 | 8.9 | 19.7 | 15.2 | 3 |
| XS | 2 | 40 | 92 | 68 | 96 | 20.5 | 46 | 34.5 | 6 |
| S | 4 | 41 | 96 | 72 | 100 | 21 | 47 | 35.5 | 6.5 |
| M | 6 | 42 | 100 | 76 | 104 | 21.5 | 48 | 36.5 | 7 |
| L | 8/10 | 43.5 | 106 | 82 | 110 | 22 | 49 | 37.5 | 7.3 |
| XL | 12 | 45 | 112 | 88 | 116 | 22.5 | 50 | 38.5 | 7.6 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order