Shopping security
PZN: 6411460
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel mit Vitaminen, Mineralien, Spurenelementen, Lutein und Q10
Verwendung/Anwendung/Verzehrempfehlung:
Einmal täglich eine Tablette mit ausreichend Flüssigkeit schlucken.
Nährwertdeklaration:
| Durchschnittliche Nährwerte | pro 100 g | pro Tablette | %NRV* |
| Energie | 252,55 kJ/82,95 kcal | 5,24 kJ/1,23 kcal | |
| Fett, davon | 3,5 g | 0,05 g | |
| • gesättigte Fettsäuren | 2,89 g | 0,043 g | |
| Kohlenhydrate, davon | 7,81 g | 0,12 g | |
| • Zucker | < 0,01 g | < 0,01 g | |
| Eiweiß | 1,75 g | 0,03 g | |
| Salz | < 0,01 g | < 0,001 g | |
| Calcium | 13463 mg | 200 mg | 25% |
| Magnesium | 8374 mg | 124 mg | 33% |
| Phosphor | 7968 mg | 105 mg | 15% |
| Eisen | 236 mg | 3,5 mg | 25% |
| Zink | 169 mg | 2,5 mg | 25% |
| Kupfer | 67317 µg | 1,0 mg | 100% |
| Mangan | 67 mg | 1,0 mg | 50% |
| Jod | 10098 µg | 150 µg | 100% |
| Molybdän | 3366 µg | 50 µg | 100% |
| Chrom | 26,93 µg | 40 µg | 100% |
| Selen | 1818 µg | 27 µg | 49% |
| Vitamin C | 5385 mg | 80 mg | 100% |
| Vitamin A | 26927 µg | 400 µg | 50% |
| Vitamin E | 808 mg | 12 mg | 100% |
| Vitamin D3 | 337 µg | 5,0 µg | 100% |
| Vitamin K1 | 5049 µg | 75 µg | 100% |
| Niacin | 1077 mg | 16 mg | 100% |
| Pantothensäure | 404 mg | 6,0 mg | 100% |
| Vitamin B12 | 168 µg | 2,5 µg | 100% |
| Vitamin B2 (Riboflavin) | 94 mg | 1,4 mg | 100% |
| Vitamin B6 | 94 mg | 1,4 mg | 100% |
| Vitamin B1 (Thiamin) | 74 mg | 1,1 mg | 100% |
| Folsäure | 13463 µg | 200 µg | 100% |
| Biotin | 3366 µg | 50 µg | 100% |
| Lutein | 67 mg | 1,0 mg | ** |
| Coenzym Q10 | 67 mg | 1,0 mg | ** |
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order