Shopping security
PZN: 1609890
Produkteigenschaften:
Verwendung/Anwendung/Verzehrempfehlung:
1 Kapsel täglich mit etwas Flüssigkeit einnehmen
Nährwertdeklaration:
| Durchschnittl. Gehalt | pro Kapsel | pro 100 g | % des empf. Tagesbedarfs* |
| Energie | 5 kJ (1,2 kcal) | 909,1 kJ (218,2 kcal) | |
| Fett | 0 g | 0 g | |
| davon gesättigte Fettsäuren | 0 g | 0 g | |
| Kohlenhydrate | 0,07 g | 12,7 g | |
| davon Zucker | 0,01 g | 1,8 g | |
| Ballaststoffe | 0,2 g | 36,4 g | |
| Eiweiß | 0,1 g | 18,2 g | |
| Salz | < 0,001 g | 0,1 g | |
| Zink | 10 mg | 1818,2 mg | 100 |
| Folsäure | 200 &mug | 36364 &mug | 100 |
| Vitamin D3 | 5 &mug | 909 &mug | 100 |
| Vitamin B12 | 4 &mug | 727 &mug | 100 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order