Shopping security
PZN: 8692256
Produkteigenschaften:
Bezeichnung:
Getränkepulver mit Süßungsmittel zur Herstellung eines Molkedrinks
Verwendung/Anwendung/Verzehrempfehlung:
1 Portion = 25 g (= 2 Esslöffel) in 250 ml kaltes Wasser einrühren. Trinken Sie täglich bis zu 4 Portionen.
Nährwertdeklaration:
| Durchschnittliche Nährwerte | pro 100 g (4 Portionen a 25 g) | %NRV* | pro Portion (25 g in 250 ml Wasser) | NRV* |
| Energie | 1506 kJ/354 kcal | 376 kJ/88,6 kcal | ||
| Fett, davon | 1,3 g | 0,3 g | ||
| • gesättigte Fettsäuren | 0,8 g | 0,2 g | ||
| Kohlenhydrate | 72,7 g | 18,1 g | ||
| • davon Zucker | 71,9 g | 17,9 g | ||
| Ballaststoffe | < 0,1 g | < 0,1 g | ||
| Eiweiß | 11,8 g | 2,9 g | ||
| Salz | 1,4 g | 0,3 g | ||
| Calcium | 830 mg | 104% | 207 mg | 26% |
| Phosphor | 676 mg | 97% | 169 mg | 24% |
| Kalium | 2030 mg | 102% | 507 mg | 25% |
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order