Shopping security
| Series Name | N/A |
| Sub-Brand | N/A |
| Appliance Color/Finish | Stainless steel |
| Manufacturer Color/Finish | Fingerprint Resistant Stainless Steel |
| Cabinet Color | Gray |
| Fingerprint-Resistant | Yes |
| Toe Grille Color | Gray |
| Actual Width (Inches) | 32.75 |
| Common Width (Inches) | 33 |
| Depth Type | Standard-Depth |
| Depth (Including Handles) (Inches) | 32.875 |
| Depth (Excluding Handles) (Inches) | 30.625 |
| Depth (Less Door) (Inches) | 28.5 |
| Depth with Door Open (Inches) | 62.25 |
| Height to Top of Case (Inches) | 65.5 |
| Height to Top of Door (Inches) | 65.5 |
| Height to Top of Door Hinge (Inches) | 66.25 |
| Overall Capacity (Cu. Feet) | 20.5 |
| Refrigerator Capacity (Cu. Feet) | 14.4 |
| Freezer Capacity (Cu. Feet) | 6.1 |
| Air Filtration | No |
| Built-In | No |
| Child Safety Locks | No |
| Dispenser Light | No |
| Dispenser Options | N/A |
| Door Alarm | No |
| Door Shelves | 6 |
| Door Style | Flat |
| Door Texture | Smooth |
| Reversible Door | Yes |
| Ice Maker | Optional (sold separately) |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | Yes |
| Freezer Baskets | 0 |
| Freezer Light | No |
| Freezer Door Bins | 2 |
| Freezer Door Shelves | 0 |
| Freezer Door Style | Side swing |
| Freezer Shelves | 1 |
| Frost-Free | Yes |
| Gallon Door Storage | Yes |
| Handle Type | Standard |
| Hidden Hinge | No |
| Humidity-Controlled Crispers | 2 |
| Refrigerator Interior Lighting | LED |
| Shelf Options | Glass shelves |
| Water Filter Indicator | No |
| Water Filtration | No |
| Pantry Drawer | No |
| Snack/Deli Drawer | Yes |
| Temperature Controlled Drawer | No |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Wi-Fi Compatibility | No |
| Hub Required | No |
| Voice Controlled | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with the Google Assistant | No |
| Compatible Ice Maker Model Number(s) | ECKMFEZ2 |
| Matching Air Filter (Model #) | N/A |
| Matching Replacement Water Filter Model | N/A |
| Custom Door Kit Compatible | No |
| ADA Compliant | Yes |
| CEE Tier Qualified | N/A |
| ENERGY STAR Certified | No |
| ARB265W Exclusive | No |
| Approved for Outdoor Use | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Handle Color | Stainless steel |
| Refrigerator Size | Small (<33-in) |
| Safety Listing | Not third party lab tested |
| See-Thru Door | No |
| Smart Compatible | No |
| Warranty | 1-year limited |
| Weight (lbs.) | 220 |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order