Shopping security
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 8 |
| Display Only Item | N |
| Dollar Velocity Code | D |
| Feature 10 Text | |
| Feature 1 Text | |
| Feature 2 Text | Fits 19"-21" pots |
| Feature 3 Text | Use less potting soil |
| Feature 4 Text | reduce planter weight |
| Feature 5 Text | No messy fillers needed |
| Feature 6 Text | Save time and money |
| Feature 7 Text | Prevent root rot |
| Feature 8 Text | Use indoor or outdoor |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Plant Insert |
| Product Type Code | 009011301003 |
| Sub-category | Plant Hangers |
| Proposition 65 Flag | N |
| Retail Velocity Code | D |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | D |
| Vendor Name | BLOEM LLC |
| Vendor Number | 52884 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Planters |
| Merchandise Class Description | PLANTERS & ACCESSORIES |
| Product Group Description | PLANT HARDWARE & ACCESS |
| Product Type Noun | Insert |
| Search Field | Bloem Ups-A-Daisy Orange Plastic 1 in. H Round Pla |
| Sales Rank | 038 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 5.2 |
| Reviews | 2 |
| Customer Rating | 4 |
| Sub Brand | Ups-A-Daisy |
| Brand Name | Bloem |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7358799 |
| Color | orange |
| Depth | 15-inch |
| Design | round |
| Height | 1-inch |
| Material | plastic |
| Mounting Type | loose-placement |
| Number in Package | 1-pack |
| Width | 15-inch |
| Indoor or Outdoor | indoor-and-outdoor |
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order