Shopping security
| popular specifications | |
| UPS / socket type | UPS |
| Capacity (VA) | 16kVA |
| Power (Watts) | 16.000W |
| Input voltage (min) | 176V |
| Input voltage (max) | 288V |
| Output voltage (max) | 230V |
| food | |
| UPS / socket type | UPS |
| Capacity (VA) | 16kVA |
| Power (Watts) | 16.000W |
| Voltages | |
| Input voltage (min) | 176V |
| Input voltage (max) | 288V |
| Output voltage (max) | 230V |
| Efficiëntie | 95% |
| Battery | |
| battery Type | Lood-zuur |
| Number of battery ' s | 32x |
| Battery life (half load) | 9,5min |
| Battery life (full load) | 3,5min |
| Battery voltage | 12V |
| Battery capacity (Ah) | 9Ah |
| Achievements | |
| UPS topology | Double conversion (online) |
| Waveform | Sinus |
| Volume (max.) | 58dB(A) |
| UPS properties | display |
| Power Surge Protection | Overload |
| compounds | |
| Connections UPS/socket | 6x Grounded plugs (total), 1x USB B |
| Dimensions | |
| Height | 394mm |
| Width | 430mm |
| Depth | 630mm |
| Weight and color | |
| Weight | 135,2kg |
| Color | Black |
| More information | |
| Product | Emerson GXT5 |
| Category | UPS and power strips |
| Brand | Emerson |
| EAN | 0767041026771 |
| SKU | GXT5-16KIRT9UXLE |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order