Shopping security
| Design | |
| Color name | Arctic Grey |
| Product type | Laptop |
| Product color | Grey |
| Form factor | Clamshell |
| Chassis material | Aluminum |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Resolution | 1920 x 1200 Pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Brightness | 300 cd/m² |
| RGB color space | NTSC |
| Color gamut | 45 percent |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7535HS |
| Number of processor cores | 6 |
| Processor thread count | 16 |
| Maximum turbo frequency of processor | 4.55 GHz |
| Processor frequency | 3.3 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor base power | 35 W |
| Neural processing unit (NPU) | |
| Neural processing unit (NPU) | No |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory layout | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage media | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total capacity of SSDs | 512 GB |
| Number of installed SSDs | 1 |
| SSD capacity | 512 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Built-in memory card reader | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics adapter model | Not available |
| Integrated graphics adapter | Yes |
| Internal GPU manufacturer | AMD |
| Dedicated graphics adapter | No |
| Integrated graphics adapter family | AMD Radeon Graphics |
| On-board graphics adapter model | AMD Radeon 660M |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 Pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN, data transfer rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Ports & interfaces | |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 2 |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports | 1 |
| Number of USB4 Gen 3×2 ports | 1 |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/microphone port | Yes |
| USB Sleep-and-Charge | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Backlit keyboard | Yes |
| Keyboard language | English |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Office |
| Operating system included | Windows 11 Pro |
| Battery | |
| Battery capacity | 45 Wh |
| Power | |
| AC adapter, power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Kensington lock slot support | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Environmental requirements | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95 percent |
| Storage humidity | 5 - 95 percent |
| Certifications | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 313.5 mm |
| Depth | 224 mm |
| Height | 16.9 mm |
| Weight | 1.38 kg |
| Package contents | |
| Includes AC adapter | Yes |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order