Shopping security
1. Made with neoprene and nylon that are elastic
2. 3mm material to offer warmth for your body in cold water.
3. UPF50+ to block out 95% of ultraviolet rays.
4. Front zipper with nylon string for easy wearing and removal.
The Long Sleeve One Piece Wetsuit is made of high-quality neoprene and nylon materials. The 3mm wetsuit is perfect for different water activites, even in cold water. It covers your entire body, and its UPF50+ grade material blocks out 95% of ultraviolet rays. The front zipper in the slant opening is convenient for donning and doffing, greatly prevent waves from breaking it. The three-dimensional ergonomic tailoring wetsuit is suitable for different body shapes, allowing you to move freely in the water while protecting your body from reef cuts, jellyfish, and sea anemones.
| Product SKU | WNC002 |
| Type | Wetsuits |
| Gender | Men / Women |
| Color | Men: Black, Black+Blue Women: Black, Black+Purple |
| Material | Neoprene, Nylon |
| Season | Spring, Summer, Autumn, Winter |
| Thickness | 3MM |
| Women Size | XS, S, M, L, XL,2XL, 3XL |
| Men Size | S, M, L, XL,2XL, 3XL |
| Application | Swimming, Wading Sport, Free Diving, Scuba Diving, Snorkeling, Surfing, Canoeing, etc. |
| Package Include | 1x DIVE&SAIL Adults Long Sleeve Plus Size One Piece Wetsuit |
| Men | |||||
| Size | Height (cm) | Weight (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
| XS | 168-173 | 57-64 | 88-93 | 73-78 | 89-94 |
| S | 170-175 | 64-70 | 93-98 | 78-83 | 94-99 |
| M | 173-178 | 70-77 | 98-103 | 84-89 | 99-104 |
| L | 175-180 | 77-86 | 102-107 | 88-93 | 103-108 |
| XL | 178-183 | 86-95 | 106-111 | 93-98 | 107-112 |
| 2XL | 180-185 | 95-104 | 110-115 | 97-102 | 111-116 |
| 3XL | 183-188 | 104-113 | 115-120 | 101-106 | 116-121 |
| Size | Height (in) | Weight (lb) | Chest (in) | Waist (in) | Hips (in) |
| XS | 66.1-68.1 | 125.7-141.1 | 34.6-36.7 | 28.7-30.7 | 35.0-37.0 |
| S | 66.9-68.9 | 141.1-154.4 | 36.6-38.6 | 30.7-32.7 | 37.0-39.0 |
| M | 68.1-70.1 | 154.4-169.8 | 38.6-40.6 | 33.1-35.0 | 38.9-40.9 |
| L | 68.9-70.9 | 169.8-189.6 | 40.2-42.1 | 34.6-36.6 | 40.6-42.5 |
| XL | 70.1-72.0 | 189.6-209.5 | 41.7-43.7 | 36.6-38.6 | 42.1-44.1 |
| 2XL | 70.9-72.8 | 209.5-229.3 | 43.3-45.3 | 38.2-40.2 | 43.7-45.7 |
| 3XL | 72.0-74.0 | 229.3-249.2 | 45.3-47.2 | 39.8-41.7 | 45.7-47.6 |
| Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||||
| Women | |||||
| Size | Height (cm) | Weight (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
| XXS | 155-161 | 40-45 | 75-79 | 60-64 | 81-85 |
| XS | 159-164 | 45-50 | 79-83 | 64-68 | 85-89 |
| S | 162-167 | 50-55 | 83-87 | 68-72 | 89-93 |
| M | 165-170 | 55-60 | 87-91 | 72-76 | 93-97 |
| L | 168-173 | 60-65 | 91-95 | 76-80 | 97-101 |
| XL | 170-175 | 65-70 | 95-99 | 80-84 | 101-105 |
| 2XL | 173-178 | 70-75 | 99-103 | 84-88 | 105-109 |
| 3XL | 176-181 | 75-80 | 103-107 | 88-92 | 109-113 |
| Size | Height (in) | Weight (lb) | Chest (in) | Waist (in) | Hips (in) |
| XXS | 61.0-63.4 | 88.2-99.2 | 29.5-31.1 | 23.6-25.2 | 31.9-33.5 |
| XS | 62.6-64.6 | 99.2-110.3 | 31.1-32.7 | 25.2-26.8 | 33.5-35.0 |
| S | 63.8-65.7 | 110.3-121.3 | 32.7-34.3 | 26.8-28.3 | 35.0-36.6 |
| M | 65.0-66.9 | 121.3-132.3 | 34.3-35.9 | 28.3-29.9 | 36.6-38.1 |
| L | 66.1-68.1 | 132.3-143.3 | 36.9-37.4 | 29.9-31.5 | 38.1-39.8 |
| XL | 66.9-68.9 | 143.3-154.3 | 37.4-39.0 | 31.5-33.1 | 39.8-41.3 |
| 2XL | 68.1-70.1 | 154.3-165.4 | 39.0-40.6 | 33.1-34.6 | 41.3-42.9 |
| 3XL | 69.3-71.3 | 165.4-176.4 | 40.6-42.1 | 34.6-36.2 | 42.9-44.5 |
| Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order