Shopping security
| Supplement Facts Serving Size: 1 chewable | ||
| Amount per Serving | %DV | |
| Vitamin A (as retinyl palmitate, 40% as beta-carotene) | 2500 IU | 100% |
| Vitamin C (as ascorbic acid, sodium ascorbate) | 50 mg | 125% |
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 15 IU | 150% |
| Thiamine (as thiamine HCl) (B-1) | 2.5 mg | 357% |
| Riboflavin (B-2) | 2.5 mg | 313% |
| Niacin (as niacinamide) | 10 mg | 111% |
| Vitamin B-6 (as pyridoxine HCl) | 2.5 mg | 357% |
| Folic Acid | 200 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 7.5 mcg | 250% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
| Iron (as iron fumarate) | 9 mg | 90% |
| Iodine (as potassium iodide) | 75 mcg | 107% |
| Magnesium (as magnesium oxide) | 5 mg | 3% |
| Zinc (as zinc gluconate) | 1 mg | 13% |
| Manganese (as manganese gluconate) | 1 mg | * |
| * Daily Value not established. | ||
| Other Ingredients: Fructose, sorbitol, natural flavors, stearic acid and silica. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order