Shopping security
|
Supplement Facts Serving Size: 3 Chewable TabletsServings Per Container: 20 | ||
| Amount Per Serving | %DV | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1%* |
| Sugars | 4 g | † |
| D-Ribose | 3 g | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||
|
Other Ingredients Fructose, magnesium stearate, colloidal silicon dioxide, natural peach flavor, citric acid, and natural cherry flavor. Suitable for vegetarians. Contains no yeast, dairy, egg, gluten, soy or wheat. Contains no starch, salt, preservatives, or artificial color, flavor or fragrance. | ||
Chew 3 to 5 tablets daily.
Caution: If you are pregnant, may become pregnant, breastfeeding, have gout or any glucose metabolism disorders such as diabetes or hypoglycemia, or if you are taking any prescription drug, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order