Shopping security
|
Supplement FactsServing Size: 1 1/4 Teaspoons
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 105 mg | 2% |
| Total Carbohydrate | 2 g | 0% |
| Dietary Fiber | 1 g | 4% |
| Protein | 1 g | 2% |
| Vitamin A (100% as betacarotene) | 25% | |
| Vitamin C | 10% | |
| Iron | 4% | |
| Folic Acid | 8% | |
| Other Ingredients: Organic wheat grass. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order