Shopping security
| NO. | PARTS | Specifications | |
| 1 | Engine | Engine Type | Two Stroke, Naturally Air-Cooled |
| Displacement | 49cc | ||
| Compression Ratio | 7.6 : 1 | ||
| Max Power | 1.37 / 6500 kw/rpm | ||
| Max Torque | 2.0 / 5000 N.m/r/min | ||
| Starting | Pull Start | ||
| Ignition | Spark Plug | ||
| 2 | Chassis | Frame | Professional design and processed by KAYO |
| Front Wheel Rim | Black Hub / 6*2.5 | ||
| Rear Wheel Rim | Black Hub / 6*3.15 | ||
| Front Tyre | 13 * 5-6 with Valve | ||
| Rear Tyre | 13 * 5-6 with Valve | ||
| 3 | Dimensions and Capacities | Vehicle Size | 1030*580*660mm |
| Wheelbase | 710mm | ||
| Seat Height | 485mm | ||
| Ground Clearance | 140mm | ||
| Dry Weight | 36kg | ||
| Fuel Capacity | 2L | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order