Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (15 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 12g | 15% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1.5g | |
| Monousaturated Fat | 8g | |
| Cholesterol | 15g | 5% |
| Sodium | 125mg | 5% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Virtamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Avocado oil, organic egg yolks, organic vinegar, sea salt, organic rosemary extact. | ||
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order