Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 1.4 (35) | Estate | Petrol | 103 | 1364 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 1.6 (35) | Estate | Petrol | 85 | 1598 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 1.6 CDTi (35) | Estate | Diesel | 88 | 1598 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 1.6 CDTi (35) | Estate | Diesel | 100 | 1598 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 1.6 SIDI (35) | Estate | Petrol | 125 | 1598 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 1.6 Turbo (35) | Estate | Petrol | 132 | 1598 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 1.8 (35) | Estate | Petrol | 103 | 1796 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 2.0 Biturbo CDTI (35) | Estate | Diesel | 140 | 1956 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 2.0 Biturbo CDTI (35) | Estate | Diesel | 143 | 1956 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 2.0 CDTI (35) | Estate | Diesel | 81 | 1956 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 2.0 CDTI (35) | Estate | Diesel | 88 | 1956 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 2.0 CDTI (35) | Estate | Diesel | 96 | 1956 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 2.0 CDTI (35) | Estate | Diesel | 103 | 1956 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 2.0 CDTI (35) | Estate | Diesel | 118 | 1956 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 2.0 CDTI (35) | Estate | Diesel | 120 | 1956 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 2.0 CDTI (35) | Estate | Diesel | 125 | 1956 | 4 | Front-Wheel Drive | |
| OPEL | INSIGNIA A Sports Tourer (G09, 0G-A) 07/2008-03/2017 | 2.0 Turbo (35) | Estate | Petrol | 162 | 1998 | 4 | Front-Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order