Shopping security
| SPU: | YSCC240723220 |
| Style: | Casual |
| Pattern Type: | Plain |
| Season: | Spring/Summer |
| Length: | Regular |
| Material: | Rayon |
| Size | Length | Bust | Waist | Hips | Shoulder | Sleeve Length | ||||||
| CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 115 | 45.3 | 92 | 36.2 | 70 | 27.6 | 120 | 47.2 | 40 | 15.7 | 22 | 8.7 |
| M | 116 | 45.7 | 97 | 38.2 | 75 | 29.5 | 125 | 49.2 | 41 | 16.1 | 23 | 9.1 |
| L | 117 | 46.1 | 102 | 40.2 | 80 | 31.5 | 130 | 51.2 | 42 | 16.5 | 24 | 9.4 |
| XL | 118 | 46.5 | 107 | 42.1 | 85 | 33.5 | 135 | 53.1 | 43 | 16.9 | 25 | 9.8 |
| 2XL | 119 | 46.9 | 112 | 44.1 | 90 | 35.4 | 140 | 55.1 | 44 | 17.3 | 26 | 10.2 |
| 3XL | 120 | 47.2 | 117 | 46.1 | 95 | 37.4 | 145 | 57.1 | 45 | 17.7 | 27 | 10.6 |
| 4XL | 121 | 47.6 | 122 | 48.0 | 100 | 39.4 | 150 | 59.1 | 46 | 18.1 | 28 | 11.0 |
| 5XL | 122 | 48.0 | 127 | 50.0 | 105 | 41.3 | 155 | 61.0 | 47 | 18.5 | 29 | 11.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order