Shopping security
This dress is designed for a relaxed fit. The model is wearing an M-size.
| Size | XS | S | M | L | XL | XXL | 3XL |
| Bust | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Shoulder | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Arm Hole | 15" | 16" | 17" | 18" | 19" | 20" | 21" |
| Waist | 39" | 40" | 41" | 42" | 43" | 44" | 45" |
| Length | 40" | 40" | 40" | 40" | 40" | 40" | 40" |
| Side Cut | 21" | 21" | 21" | 21" | 21" | 21" | 21" |
| Sleeve Length | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| Cuff | 12" | 12" | 12" | 12" | 14" | 14" | 14" |
| Hip | 43" | 44" | 45" | 46" | 47" | 48" | 49" |
| Flare | 47" | 48" | 49" | 50" | 51" | 52" | 53" |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order