Shopping security
Size Guide: cm
| Size | Waist |
Hip |
Length (long/short) |
Height |
weigh(kg) |
| S | 58-66 | 80-88 | 66/46 | 150-160 | 80-100 |
| M | 62-70 | 84-92 | 67/47 | 155-165 | 90-110 |
| L | 66-74 | 88-92 | 68/48 | 160-170 | 110-125 |
| XL | 70-78 | 92-100 | 69/49 | 160-175 | 120-135 |
Size Guide:inch
| Size | Waist | Hip |
Length (long/short) |
Height |
weight(kg) |
| S | 22.8-26.0 | 31.5-34.6 | 26.0/18.1 | 59.1-63.0 | 31.5-39.4 |
| M | 24.4-27.6 | 33.1-36.2 | 26.4/18.5 | 61.0-65.0 | 35.4-43.3 |
| L | 26.0-29.1 | 34.6-36.2 | 26.8/18.9 | 63.0-66.9 | 43.3-49.2 |
| XL | 27.6-30.7 | 36.2-39.4 | 27.2/19.3 | 63.0-68.9 | 47.2-53.1 |
| Product Code: | 8156644999489 |
| Gender: |
Women's
|
| Occasion: |
Rumba,Chacha,Samba,Cowboy,Bullfight,Latin,Salsa
|
|
Category:
|
Dance Skirts
|
| Fabric: | 90% dacron,10% spandex |
|
Embellishment:
|
NO
|
|
Elasticity:
|
High Elasticity
|
|
Shorts:
|
Included Shorts
|
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order