Shopping security
| SPU: | YSHHP240724479 |
| Style: | casual |
| Color: | white |
| Season: | summer |
| Material: | Cotton,Blend |
| Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 68 | 26.8 | 103 | 40.6 | 26 | 10.4 |
| M | 69 | 27.2 | 108 | 42.5 | 27 | 10.8 |
| L | 70 | 27.6 | 113 | 44.5 | 28 | 11.0 |
| XL | 71 | 28.0 | 118 | 46.5 | 29 | 11.4 |
| 2XL | 72 | 28.3 | 123 | 48.4 | 30 | 11.8 |
| 3XL | 73 | 28.7 | 128 | 50.4 | 31 | 12.2 |
| 4XL | 74 | 29.1 | 133 | 52.4 | 32 | 12.6 |
| 5XL | 75 | 29.5 | 138 | 54.3 | 33 | 13.0 |
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 110 | 43.3 | 106 | 41.7 | 68 | 26.8 |
| M | 111 | 43.7 | 111 | 43.7 | 73 | 28.7 |
| L | 112 | 44.1 | 116 | 45.7 | 78 | 30.7 |
| XL | 113 | 44.5 | 121 | 47.6 | 83 | 32.7 |
| 2XL | 114 | 44.9 | 126 | 49.6 | 88 | 34.6 |
| 3XL | 115 | 45.3 | 131 | 51.6 | 93 | 36.6 |
| 4XL | 116 | 45.7 | 136 | 53.5 | 98 | 38.6 |
| 5XL | 117 | 46.1 | 141 | 55.5 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order