Shopping security
Key Highlights:
Top:
Trouser:
Measurements
The model is wearing a size M. It features a comfort-fit top and straight bottom—a comfortable co-ord.
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Bust | 36" | 38" | 40" | 42" | 44" | 46" |
| Waist | 40" | 42" | 44" | 46" | 48" | 50" |
| Shoulder | 14.5" | 15" | 15" | 15.5" | 16" | 16.5" |
| Length | 22" | 22" | 22" | 22" | 22" | 22" |
| Sleeve Length | 10" | 10" | 10" | 10" | 10" | 10" |
| Bottom Waist | 28" | 30" | 32" | 34" | 36" | 38" |
| Bottom Hip | 40" | 42" | 44" | 46" | 48" | 50" |
| Outseam | 40" | 40" | 40" | 40" | 40" | 40" |
| Inseam | 29" | 28.5" | 28" | 27.5" | 27" | 26.5" |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order