Shopping security
| Size | Foot Width | Back Heels | Boot Enterence | |
|---|---|---|---|---|
| 225 | 8.9" | 2.6" | 2.8" | 5.9" |
| 230 | 9.1" | 2.8" | 2.8" | 6.1" |
| 235 | 9.3" | 3.0" | 2.8" | 6.3" |
| 240 | 9.4" | 3.1" | 2.8" | 6.5" |
| 245 | 9.6" | 3.3" | 2.8" | 6.7" |
| 250 | 9.8" | 3.5" | 2.8" | 6.9" |
| Size | Foot Width | Back Heels | Boot Enterence | |
|---|---|---|---|---|
| 225 | 22.5 cm | 6.5 cm | 7 cm | 15 cm |
| 230 | 23 cm | 7 cm | 7 cm | 15.5 cm |
| 235 | 23.5 cm | 7.5 cm | 7 cm | 16 cm |
| 240 | 24 cm | 8 cm | 7 cm | 16.5 cm |
| 245 | 24.5 cm | 8.5 cm | 7 cm | 17 cm |
| 250 | 25 cm | 9 cm | 7 cm | 17.5 cm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order