Shopping security
PZN: 13886287
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel mit Zucker und Süßungsmittel
Verwendung/Anwendung/Verzehrempfehlung:
Täglich den Inhalt eines Beutels in 150 - 200 ml stilles Wasser oder Fruchtsaft einrühren und vor oder während einer Mahlzeit zusammen mit einer Kapsel (ausgewählte Mikroorganismen) aus dem Blister (= Tagesportion) einnehmen. Mikronährstoffe werden täglich vom Körper gebraucht, eine regelmäßige Verwendung über einen längeren Zeitraum ist daher empfehlenswert.
Nährwertdeklaration:
Zusammensetzung:
1 Tagesportion zu 15 g Granulat plus 1 Kapsel ausgewählte Mikroorganismen (0,4 g) = Gesamtfüllgewicht 15,4 g.
| Vitamine | pro Tagesportion | % RM** |
| Vitamin A | 750 µg RE° | 94 |
| Vitamin D | 15 µg (600 I.E.°°) | 300 |
| Vitamin E (enthält u.a. Alpha- und Gamma-Tocopherol) | 36 mg alpha-TE°°° | 300 |
| Vitamin K | 60 µg | 80 |
| Vitamin C | 300 mg | 375 |
| Vitamin B1 (Thiamin) | 3 mg | 273 |
| Vitamin B2 (Riboflavin) | 3,6 mg | 257 |
| Niacin | 35 mg NE* | 219 |
| Vitamin B6 | 3,6 mg | 257 |
| Folsäure | 300 µg | 150 |
| Vitamin B12 | 6 µg | 240 |
| Biotin | 150 µg | 300 |
| Pantothensäure | 18 mg | 300 |
| Mineralstoffe bzw. Spurenelemente | ||
| Eisen | 2,2 mg | 16 |
| Zink | 7 mg | 70 |
| Kupfer | 500 µg | 50 |
| Mangan | 0,5 mg | 25 |
| Selen | 30 µg | 55 |
| Chrom | 30 µg | 75 |
| Molybdän | 50 µg | 100 |
| Sekundäre Pflanzenstoffe und Fruktane | ||
| Citrus-Bioflavonoide | 20 mg | *** |
| Beta-Carotin | 4 mg | *** |
| Lutein | 800 µg | *** |
| Lycopin | 200 µg | *** |
| Inulin | 2 g | *** |
| Kombination ausgewählter Mikroorganismen | ||
| Bifidobacterium lactis, Bifidobacterium infantis, Bifidobacterium longum, Lactobacillus plantarum, Lactobacillus rhamnosus | 2 x 10 hoch 9 KBE**** | *** |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order