Shopping security
PZN: 3355413
Produkteigenschaften:
Verwendung/Anwendung/Verzehrempfehlung:
1 Kapsel täglich
Nährwertdeklaration:
| Vitamine | Menge pro Kapsel | % der empfohlenen Tagesdosis* |
| Vitamin B1 | 4,8 mg | 436 |
| Vitamin B2 | 5,4 mg | 386 |
| Vitamin B6 | 6,3 mg | 450 |
| Vitamin B12 | 9 &mug | 360 |
| Vitamin E (D-alpha-Tocopherol | 36 mg alpha-TE (50 I.E.) | 300 |
| Niacin | 60 mg | 375 |
| Folsäure | 600 &mug | 300 |
| Pantothensäure | 15 mg | 250 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order