Shopping security
Turbosmart eBS e-Boost Street 40psi — Accessorio Turbo ad alte prestazioni per applicazioni turbo.
Racing technology for the street E-Boost STREET is an electronic boost controller aimed at the street performance market. It features many boost control capabilities found on its big brother – the e-Boost2, continuing the e-Boost tradition of providing class-leading boost control, value for money a
| Marca | Modello / Specifiche |
|---|---|
| Abarth | GRANDE PUNTO — 199 (05/08-03/10) 132KW 180HP 1368cc Petrol Hatch |
| Abarth | PUNTO EVO — 199 (04/10-03/15) 120KW 163HP 1368cc Petrol Hatch (TB MULTIAIR) |
| Abarth | PUNTO EVO — (04/10-03/15) 120KW 163HP 1368cc Petrol Hatch (TB MULTIAIR) |
| Alfa Romeo | 4C — 960 (06/13-PRESENT) 177KW 240HP 1742cc Petrol Coupe/Spider (1750 Tbi) |
| Alfa Romeo | GIULIA — 952 (08/15-PRESENT) 147KW 197HP 1995cc Petrol SALOON (2.0L GME MULTIAIR) |
| Alfa Romeo | GIULIA — SUPER 952 (08/15-PRESENT) 147KW 197HP 1995cc Petrol SALOON (2.0L GME MULTIAIR) |
| Alfa Romeo | GIULIA — SPECIALE 952 (08/15-PRESENT) 147KW 197HP 1995cc Petrol SALOON (2.0L GME MULTIAIR |
| Alfa Romeo | GIULIA — VELOCE 952 (08/15-PRESENT) 206KW 276HP 1995cc Petrol SALOON (2.0L GME MULTIAIR) |
| Alfa Romeo | GIULIA — TI 952 (08/15-PRESENT) 209KW 280HP 1995cc Petrol SALOON (2.0L GME MULTIAIR) |
| Alfa Romeo | GIULIA — VELOCE TI 952 (08/15-PRESENT) 206KW 276HP 1995cc Petrol SALOON (2.0L GME MULTIAI |
| Alfa Romeo | GIULIETTA — 940 (04/10-PRESENT) 125KW 168HP 1368cc Petrol Hatch (TB MULTIAIR) |
| ...e altri 10 veicoli | |
| Audi | A1 QUATRO — 8X1, 8XK (04/12-12/12) 188KW 256HP 1984cc Petrol HATCH(TFSI) |
| Audi | A3 — 8P1 (09/04-08/12) 147KW 200HP 1984cc Petrol HATCH (TFSI) |
| Audi | A3 — 8PA MK-2 (09/04-03-13) 147KW 200HP 1984cc Petrol HATCH 5-door (TFSI) |
| Audi | A3 — 8P1 (02/07-08/12) 188KW 256HP 1984cc Petrol HATCH (TFSI) |
| Audi | A3 — 8P7 (04/08-05/13) 147KW 200HP 1984cc Petrol CONVERTIBLE (TFSI) |
| Audi | A3 — 8PA MK-2 (09/04-03/13) 147KW 200HP 1984cc Petrol HATCH (TFSI) |
| Audi | A3 — 8PA MK-2 (07/08-03/13) 188KW 256HP 1984cc Petrol HATCH (TFSI) |
| Audi | A3 CONVERTIBLE — 8P7 (04/08-05-13) 147KW 200HP 1984cc Petrol Convertible (TFSI) |
| ...e altri 38 veicoli | |
| Dodge | RAM — BR/BE (01/98-06/02) 175KW 238HP 5883cc Diesel SUV (5.9L CUMMINS ISB) |
| Dodge | RAM — DR/DH/D1/DC/DM (01/02-06/04) 227KW 305HP 5883cc Diesel SUV (5.9L CUMMINS) |
| Dodge | RAM — DR/DH/D1/DC/DM (06-04-12/06) 242KW 325HP 5883cc Diesel SUV (5.9L CUMMINS) |
| Dodge | RAM — DR/DH/D1/DC/DM (01/07-12/09 261KW 350HP 6690cc Diesel SUV (6.7L CUMMINS) |
| Ford | E-SERIES — (01/94-12/03) 205KW 275HP 7298cc DIESEL TRUCK (7.3L Powerstroke) |
| Ford | EXCURSION — (01/00-12/03) 205KW 275HP 7298cc DIESEL TRUCK (7.3L Powerstroke) |
| Ford | F-350 — 9th Generation (01/94-06/05) 205KW 275HP 7298cc DIESEL TRUCK (7.3L Powerstroke) |
| Ford | FALCON — XR6 TURBO (BA) (08/02-10/05) 240KW 320HP 3984cc Petrol SALOON (4.0L Barra 240T) |
| Ford | FALCON — XR6 TURBO (BF) (10/05-03/08) 245KW 329HP 3984cc Petrol SALOON (4.0L Barra 245T) |
| Ford | FALCON — XR6 TURBO (FG) (02/08-09/14) 270KW 362HP 3984cc Petrol SALOON (4.0L Barra 270T) |
| Ford | FIESTA ST — MK-7 (03/13-01/17) 134KW 182HP 1598cc Petrol HATCH (1.6 Ecoboost Ti-VCT) |
| Ford | FIESTA ST — MK-8 (04/18-PRESENT) 147KW 200HP 1497cc Petrol HATCH (1.5 Ecoboost) |
| ...e altri 26 veicoli | |
| Holden | Astra Sri Turbo — AH (12/04-10/09) 1998cc Petrol Hatch (Z20LER) |
| Holden | Astra Sri Turbo — AH (12/04-10/09) 1998cc Petrol Hatch (Z20LET) |
| Holden | Astra Sri Turbo — TS (05/03-11/04) 1998cc Petrol Hatch (Z20LET) |
| Hsv | VXR — H (01/05-10/09) 177KW 237HP 1998cc Petrol Hatch (Z20LEH) |
| Lancia | DELTA — HF (01/79-06/94) 1998cc Petrol HATCH |
| Lancia | DELTA INTEGRALE — HF (01/89-06/94) 1998cc Petrol HATCH |
| Land Rover | DISCOVERY TD5 — MK-2 (01/88-06/07) 2498cc DIESEL SUV |
| Mazda | CX-7 — (01/06-06/12) 182KW 240HP 2260cc Petrol SUV (2.3 L MZR L3-VDT DISI turbo) |
| Mazda | MAZDASPEED ATENZA — GG (01/05-06/07) 200KW 272HP 2260cc Petrol SALOON (MZR L3-VDT) |
| Mazda | MAZDASPEED3 — (01/07-12/09) 196KW 267HP 2260cc Petrol HATCH (MZR L3-VDT) |
| Mazda | MAZDASPEED3 — (01/10-06/13) 196KW 267HP 2260cc Petrol HATCH (MZR L3-VDT) |
| Mazda | MPS 3 — (01/07-12/09) 196KW 267HP 2260cc Petrol HATCH (MZR L3-VDT) |
| Mazda | MPS 3 — (01/10-06/13) 196KW 267HP 2260cc Petrol HATCH (MZR L3-VDT) |
| Mercedes-Benz | C-CLASS — C 63 AMG - W205 (02/14-PRESENT) 350KW 469HP 3982cc Petrol SALOON (4.0L M 177) |
| Mercedes-Benz | C-CLASS — C 63 AMG - C205 (02/14-PRESENT) 350KW 469HP 3982cc Petrol COUPE (4.0L M 177) |
| Mercedes-Benz | C-CLASS — C 63 AMG - A205 (02/14-PRESENT) 350KW 469HP 3982cc Petrol CONVERTIBLE (4.0L M 17 |
| Mercedes-Benz | C-CLASS — C 63s AMG - W205 (02/14-PRESENT) 375KW 503HP 3982cc Petrol SALOON (4.0L M 177) |
| Mercedes-Benz | C-CLASS — C 63s AMG - C205 (02/14-PRESENT) 375KW 503HP 3982cc Petrol COUPE (4.0L M 177) |
| Mercedes-Benz | C-CLASS — C 63s AMG - A205 (02/14-PRESENT) 375KW 503HP 3982cc Petrol CONVERTIBLE (4.0L M 1 |
| Mercedes-Benz | C-CLASS T-MODEL — C 63 AMG - S205 (02/14-PRESENT) 350KW 469HP 3982cc Petrol ESTATE (4.0L M 177) |
| Mercedes-Benz | C-CLASS T-MODEL — C 63s AMG - S205 (02/14-PRESENT) 375KW 503HP 3982cc Petrol ESTATE (4.0L M 177) |
| Mitsubishi | 3000GT — (01/90-06-01) 224KW 300HP 2998cc Petrol Saloon USDM (6G72) |
| Mitsubishi | Cordia — AA (01/83-12/88) 1795cc Petrol Coupe (4G62) |
| Mitsubishi | Cordia — AB (01/83-12/88) 1795cc Petrol Coupe (4G62) |
| Mitsubishi | Cordia — AC (01/83-12/88) 1795cc Petrol Coupe (4G62) |
| Mitsubishi | GTO — (01/90-06-01) 206KW 276HP 2998cc Petrol Saloon JDM (6G72) |
| Mitsubishi | Galant VR-4 — (01/89-12/94) 1998cc Petrol Sedan (4G63) |
| Mitsubishi | Lancer EVO — 1-3 (10/92-8/96) 182KW 244HP 1998cc Petrol Saloon JDM (4G63) (TD05HR) |
| Mitsubishi | Lancer EVO — 4-6 (09/96-01/98) 206KW 280HP 1998cc Petrol Saloon JDM (4G63) (TD05HR) |
| ...e altri 12 veicoli | |
| Nissan | GTR — R35 (12/07-Present) 357KW 479HP 3799cc Petrol Coupe (VR38DETT) |
| Nissan | GTR — R35 (12/07-Present) 405KW 530HP 3799cc Petrol Coupe (VR38DETT) |
| Nissan | GTR — R35 (12/07-Present) 419KW 562HP 3799cc Petrol Coupe (VR38DETT) |
| Nissan | Juke — F15 (10/10-Present) 140KW 190HP 1618cc Petrol Hatch (1.6L MR16DDT) |
| Nissan | Juke-R — F16 (06/14- Present) 447KW 600HP 3799cc Petrol Coupe (VR38DETT) |
| Nissan | Patrol — Y61 (10/97-06-13) 118KW 161HP 4169cc Diesel SUV (TD42) |
| Nissan | Patrol — Y61 (10/97-06-13) 118KW 158HP 2953cc Diesel SUV (ZD30DDTi4) |
| Nissan | Pulsar — C13 (13/19-Present) 140KW 190HP 1618cc Petrol Hatch (1.6L MR16DDT) |
| ...e altri 15 veicoli | |
| Opel | Astra — G (01/98-12/03) 147KW 200HP 1998cc Petrol Hatch (Z20LET) |
| Opel | Astra — H (01/04-10/09) 132KW 178HP 1598cc Petrol Hatch (Z16LET) |
| Opel | Astra — H (01/04-10/09) 1998cc Petrol Hatch (Z20LE-x) |
| Opel | Astra VXR — H (01/04-10/09) 177KW 237HP 1998cc Petrol Hatch (Z20LEH) |
| Opel | Corsa — D (10/06-10/13) 88KW 118HP 1364cc Petrol Hatch (A14NEL) |
| Opel | Corsa — D (10/06-10/13) 141KW 190HP 1598cc Petrol Hatch (A16LER) |
| Opel | Corsa — D - Sri/Gsi (10/06-10/13) 110KW 148HP 1598cc Petrol Hatch (A16LEL) |
| Opel | Corsa OPC Nurburgring — D (01/11-10/13) 154KW 207HP 1598cc Petrol Hatch (Z16LER) |
| ...e altri 1 veicoli | |
| Polaris | RZR — XP TURBO (1/16-12/2020) 125KW 168HP 925cc Petrol UTV (925cc Turbo) |
| Polaris | RZR — XP TURBO (1/16-11/2020) 125KW 168HP 925cc Petrol UTV (925cc Turbo) |
| Polaris | RZR — XP TURBO S (1/16-12/2020) 125KW 168HP 925cc Petrol UTV (925cc Turbo) |
| Porsche | 911 GT — 993 (01/95-12/98) 316KW 424HP 3600cc Petrol Coupe |
| Porsche | 911 GT — 993 (01/95-12/98) 331KW 444HP 3600cc Petrol Coupe |
| Porsche | 911 GT2 — 993 (01/95-12/98) 316KW 424HP 3600cc Petrol Coupe |
| Porsche | 911 GT2 — 993 (01/95-12/98) 331KW 444HP 3600cc Petrol Coupe |
| Porsche | 911 GT2 — 996 (01/00-06/06) 340KW 456HP 3600cc Petrol Coupe (3.6L 66W) (KKK K24) |
| Porsche | 911 GT2 — 997 (06/07-12/12) 390KW 523HP 3600cc Petrol Coupe (3.6L M97/70S) |
| Porsche | 911 Turbo — 993 (01/95-12/98) 300KW 402HP 3600cc Petrol Coupe |
| Porsche | 911 Turbo — 996 (01/00-06/06) 313KW 420HP 3600cc Petrol Coupe (3.6L 66W) (KKK K16) |
| ...e altri 8 veicoli | |
| Renault | Clio RS Trophy — MK4 (2012-2018) 147KW 197HP 1618cc Petrol Hatch (MR16DDT) |
| Renault | Megane RS — MK2 (2004-2009) 165KW 222HP 1998cc Petrol Hatch (F4Rt) |
| Renault | Megane RS250 — MK3 (2010-2016) 184KW 247HP 1998cc Petrol Hatch (F4Rt) |
| Renault | Megane RS265 — MK3 (2010-2016) 195KW 261HP 1998cc Petrol Hatch (F4Rt) |
| Renault | Megane RS275 — MK3 (2010-2016) 202KW 271HP 1998cc Petrol Hatch (F4Rt) |
| Renault | Sport 225 Cup — MK2 (2005-2009) 165KW 222HP 1998cc Petrol Hatch (F4Rt) |
| Renault | Sport 230 Renault F1 Team R26 — MK2 (2006-2009) 169KW 227HP 1998cc Petrol Hatch (F4Rt) |
| Renault | Sport 230 Renault F1 Team R26 — MK2 (2008-2009) 169KW 227HP 1998cc Petrol Hatch (F4Rt) |
| Seat | ALAHAMBRA — 7N (10/10-PRESENT) 147KW 200HP 1984cc Petrol MPV (2.0 TSI) |
| Seat | ALAHAMBRA — 7N (10/10-PRESENT) 147KW 200HP 1798cc Petrol MPV |
| Seat | ALTEA — 5P1 (04/06-06/09) 147KW 200HP 1984cc Petrol MPV (2.0 TSI FR) |
| Seat | ALTEA XL — 5P5,5P8 (04/06-06/09) 147KW 200HP 1984cc Petrol MPV (2.0 TSI FR) |
| Seat | ALTEA XL — 5P5,5P8 (05/09-12/15) 155KW 211HP 1984cc Petrol MPV (2.0 TSI) |
| Seat | EXEO — 3R2 (02/10-12/13) 155KW 211HP 1984cc Petrol SALOON (2.0 TSI) |
| Seat | EXEO — 3R2 (05/10-12/13) 155KW 211HP 1984cc Petrol SALOON (2.0 TSI) |
| Seat | EXEO — 3R2 (03/09-12/13) 147KW 200HP 1984cc Petrol SALOON (2.0 TSI) |
| ...e altri 10 veicoli | |
| Skoda | OCTAVIA — 1Z5 (10/05-02/13) 147KW 200HP 1984cc Petrol ESTATE (2.0L) |
| Skoda | OCTAVIA — 1Z3 (10/05-02/13) 147KW 200HP 1984cc Petrol SALOON (2.0L) |
| Skoda | OCTAVIA RS — 1Z5 (10/05-02/13) 147KW 200HP 1984cc Petrol ESTATE (2.0L) |
| Skoda | OCTAVIA RS — 1Z3 (10/05-02/13) 147KW 200HP 1984cc Petrol SALOON (2.0L) |
| Skoda | SUPERB — 3T4 (05/10-05/15) 147KW 200HP 1984cc Petrol SALOON (2.0L) |
| Skoda | SUPERB — 3T5 (05/10-05/15) 147KW 200HP 1984cc Petrol ESTATE (2.0L) |
| Subaru | 555 Group A — GC8 (04/93-09/00) 246KW 330HP 1994cc Petrol Saloon (EJ20G) (VF15) |
| Subaru | Forester GT — SF (10/97-09/02) 125KW 168HP 1994cc Petrol Hatch (EJ205) (TF035) |
| Subaru | Forester GT — SF (10/97-09/02) 130KW 174HP 1994cc Petrol Hatch (EJ205) (TF035) |
| Subaru | Forester XT — SG (10/02-09/07) 169KW 227HP 2498cc Petrol Hatch (EJ255) (TD04) |
| Subaru | Forester XT — SG (10/02-09/07) 169KW 227HP 2498cc Petrol HATCH (EJ255) (TD04L) |
| Subaru | Forester XT — SH (10/08-09/12) 169KW 227HP 2498cc Petrol HATCH (EJ255) (VF52) |
| Subaru | Forester XT S — SH (10/08-09/12) 193KW 259HP 1998cc Petrol HATCH (EJ255) (VF52) |
| Subaru | LEGACY B4 — BE (11/97-10/04) 190KW 255HP 1994cc Petrol Saloon AUDM (EJ206) (VF32+VF33) |
| ...e altri 230 veicoli | |
| Suzuki | SWIFT SPORT — A2L414 (01/17-PRESENT) 103KW 138HP 1373cc Petrol Hatch (1.4L K14C Boosterjet) |
| Suzuki | SX4 S-CROSS — FACELIFT MODEL ONLY (01/17-PRESENT) 103KW 138HP 1373cc Petrol SUV (1.4L K14C Boo |
| Suzuki | VITARA SPORT — LY (08/15-PRESENT) 103KW 138HP 1373cc Petrol SUV (1.4L K14C Boosterjet) |
| Vauxhall | Astra — H (01/04-10/09) 1998cc Petrol Hatch (Z20LE-x) |
| Vauxhall | Astra VXR — H (01/04-10/09) 177KW 237HP 1998cc Petrol Hatch (Z20LEH) |
| Vauxhall | Corsa — D (10/06-10/13) 141KW 190HP 1598cc Petrol Hatch (A16LER) |
| Vauxhall | Corsa — D - Sri/Gsi (10/06-10/13) 110KW 148HP 1598cc Petrol Hatch (A16LEL) |
| Vauxhall | Corsa OPC Nurburgring — D (01/11-10/13) 154KW 207HP 1598cc Petrol Hatch (Z16LER) |
| Vauxhall | Corsa OPC/VXR — D (01/07-10/13) 141KW 189HP 1598cc Petrol Hatch (Z16LER) |
| Volkswagen | BORA — MK-VI, 162/163 (12/10-PRESENT) 147KW 200HP 1984cc Petrol SALOON (2.0L) |
| Volkswagen | CC — 358 (11/11-12/16) 155KW 210HP 1984cc Petrol SALOON (2.0L) |
| Volkswagen | CC — 358 (11/11-12/16) 118KW 160HP 1798cc Petrol SALOON (1.8L) |
| Volkswagen | EOS — (03/06-08/15) 147KW 200HP 1984cc Petrol CONVERTIBLE (2.0L (TFSI)) |
| Volkswagen | EOS — (11/09-08/15) 155KW 210HP 1984cc Petrol CONVERTIBLE (2.0L TSI) |
| Volkswagen | GOLF GTI Edition 30 Mk V — 1K1 (09/06-12/08) 169kw 230hp 1984cc Petrol HATCH (2.0L) |
| Volkswagen | GOLF GTI Mk V — 1K1 (10/04-02/09) 147KW 200HP 1984cc Petrol HATCH (2.0L) |
| Volkswagen | GOLF GTI VI — 5K1 (04/09-11/12) 155KW 210HP 1984cc Petrol HATCH (2.0L) |
| ...e altri 40 veicoli |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order