Shopping security
Ricambio per veicoli industriali — categoria Carrozzeria.
| Specifiche tecniche | |
|---|---|
| Tensione (V) | 24 |
| Lunghezza (mm) | 363 |
| Larghezza (mm) | 177 |
| Altezza (mm) | 25 |
| Codici OE / Equivalenti (1) | |
|---|---|
| DAF | 1685330 |
| Veicoli compatibili | |||
|---|---|---|---|
| Marca | Modello | Motore | Anni |
| DAF | XF 105 | FA 105.410, FA 105.460 (+36) | dal 2005 |
| DAF | XF 95 | FTG 95.430, FTG 95.480 (+3) | 2005—2006 |
Totale: 2 modelli · 46 varianti.
| Equivalenti aftermarket | |
|---|---|
| MEKRA | 15.5701.840H |
| MAGNETI MARELLI | 182202600012 |
| MCS | 333307 |
| SPILU | 45133 |
| FEBI BILSTEIN | 49898 |
| DT Spare Parts | 5.62134 |
| DSS | 509121 |
| ALKAR | 7423144 |
| STELLOX | 87-30213-SX |
| LECOY | CL-0089 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order