Shopping security
| Technical Details | ||
|---|---|---|
| Case Form Factor | 4U Rackmount | |
| Motherboard Compatibility | Micro ATX, Standard ATX, Extended ATX | |
| Drive Bays |
External 5.25" |
0 |
| External 3.5" | 0 | |
| Internal 3.5" | 0 | |
| Internal 2.5" | 3 | |
| Hotswap 3.5" | 0 | |
| Hotswap 2.5" | 24 (Front 3.5"/2.5") 12 (Rear 3.5"/2.5") 2 (Rear) |
|
| Slim Optical | 0 | |
| Slim FDD | 0 | |
| Hot-Swap Backplane | 4x SFF-8643 12Gbps for SATA/SAS Connectivity with Expander Backplane (2x For Front Backplane, 2x For Rear Backplane) 8x SlimSAS for NVMe Connectivity (4x NVMe Drive Max) |
|
| Expansion Slots | Full Height | 7 |
| Low Profile | 0 | |
| Cooling | 4x 80mm PWM Hot-Swap Fans, 12,000RPM | |
| Power Supply Form Factor | Includes 1200W 1U 1+1 redundant PSU, 80 Plus Platinum | |
| Front Panel Connectors, Switches & Indicators | Power Switch | YES |
| Reset Switch | YES | |
| USB 2.0 | 0 | |
| USB 3.0 | 2 | |
| Serial | 0 | |
| Indicators | Power, LAN, and HDD LEDs | |
| Colour | Silver | |
| Material | SGCC | |
| Dimensions & Weights | ||
| Packaging | Single Box | |
| Dimensions | 660 x 448 x 172.8mm (DxWxH mm) | |
| Weight | 19kg (Approx) | |
| What's Included | ||
|
||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order