Shopping security
|
Supplement FactsServing Size: 1 Oz (28 G)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Container | % Daily Value | |
| Calories | 90 | 200 | ||
| Total Fat | 1.5g | 2% | 3g | 4% |
| Saturated Fat | 0g | 0% | 1g | 5% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 25mg | 8% | 50mg | 17% |
| Sodium | 390mg | 17% | 860mg | 37% |
| Total Carbohydrate | 10g | 4% | 23g | 8% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 9g | 20g | ||
| Includes Added Sugars | 8g | 16% | 19g | 38% |
| Protein | 10g | 21g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 20mg | 2% | 50mg | 4% |
| Iron | 1.3mg | 8% | 2.8mg | 15% |
| Potassium | 140mg | 2% | 310mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Field Trip Pork and Beef Jerky, Keto Gluten Free, Low Carb, Healthy High Protein Snacks, No Nitrates, Made with Gochujang Korean BBQ. | ||||
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order