Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (5 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 65mg | 3% |
| Total Carbohydrate | 0g | |
| Dietary Fiber | 0g | 4% |
| Total Sugars | 1g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 0g | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Non-GMO Soybean Oil, Soy Sauce (Water, Soybeans, Wheat, Salt), Brown Sugar, Garlic, Dried Chili Pepper, Black Vinegar (Water, Rice, Wheat, Sorghum, Corn, Buckwheat, Salt, Sugar), Sesame Oil, Mushroom Powder, Spices. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order