Shopping security
|
Supplement FactsServing Size: 3 Pieces (30 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | 16g | |
| Includes Added Sugars | 16g | 32% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Sugar, Glucose Syrup (Contains Sulfites), Toasted Coconut (Coconut, Sugar, Salt), Water, Kosher Fish Gelatin, Tapioca Starch, Artificial Flavor. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order