Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve |
|---|---|---|---|---|---|---|
| XS | 2 | 14.2 | 33.1 | 27.6 | 36.6 | 24.2 |
| S | 4 | 14.6 | 34.6 | 29.1 | 38.2 | 24.6 |
| M | 6 | 15 | 36.2 | 30.7 | 39.8 | 25 |
| L | 8/10 | 15.6 | 38.6 | 33.1 | 42.1 | 25.4 |
| XL | 12 | 16.1 | 40.9 | 35.4 | 44.5 | 25.8 |
| XS | 2 | 36 | 84 | 70 | 93 | 61.5 |
| S | 4 | 37 | 88 | 74 | 97 | 62.5 |
| M | 6 | 38 | 92 | 78 | 101 | 63.5 |
| L | 8/10 | 39.5 | 98 | 84 | 107 | 64.5 |
| XL | 12 | 41 | 104 | 90 | 113 | 65.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK | EU | US | Bust (CM) | Bust (IN) | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|---|---|---|---|
| 6 | 34 | 2 | 80-84 | 31.5-33 | 62-66 | 24.5-26 | 86-90 | 34-35.5 |
| 8 | 36 | 4 | 84-88 | 33-34.5 | 66-70 | 26-27.5 | 90-94 | 35.5-37 |
| 10 | 38 | 6 | 88-92 | 34.5-36 | 70-74 | 27.5-29 | 94-98 | 37-38.5 |
| 12 | 40 | 8 | 92-96 | 36-37.5 | 74-78 | 29-30.5 | 98-102 | 38.5-40 |
| 14 | 42 | 10 | 96-102 | 37.5-40 | 78-84 | 30.5-33 | 102-108 | 40-42.5 |
| 16 | 44 | 12 | 102-108 | 40-42.5 | 84-90 | 33-35.5 | 108-114 | 42.5-45 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order