Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 26 | 37 | 15.4 | 37 |
| S | 4 | 35.4 | 27.6 | 38.6 | 15.7 | 37.4 |
| M | 6 | 37 | 29.1 | 40.2 | 16.1 | 37.8 |
| L | 8/10 | 39.4 | 31.5 | 42.5 | 16.4 | 38.2 |
| XL | 12 | 41.7 | 33.9 | 44.9 | 16.7 | 38.6 |
| XS | 2 | 86 | 66 | 94 | 39.2 | 94 |
| S | 4 | 90 | 70 | 98 | 40 | 95 |
| M | 6 | 94 | 74 | 102 | 40.8 | 96 |
| L | 8/10 | 100 | 80 | 108 | 41.6 | 97 |
| XL | 12 | 106 | 86 | 114 | 42.4 | 98 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order