Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 24.4 | 35.8 | 40.2 |
| S | 4 | 26 | 37.4 | 40.6 |
| M | 6 | 27.6 | 39 | 40.9 |
| L | 8/10 | 29.9 | 41.3 | 41.3 |
| XL | 12 | 32.3 | 43.7 | 41.7 |
| XS | 2 | 62 | 91 | 102 |
| S | 4 | 66 | 95 | 103 |
| M | 6 | 70 | 99 | 104 |
| L | 8/10 | 76 | 105 | 105 |
| XL | 12 | 82 | 111 | 106 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK | EU | US | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 62-66 | 24.5-26 | 86-90 | 34-35.5 |
| S | 8 | 4 | 66-70 | 26-27.5 | 90-94 | 35.5-37 |
| M | 10 | 6 | 70-74 | 27.5-29 | 94-98 | 37-38.5 |
| L | 12 | 8 | 74-78 | 29-30.5 | 98-102 | 38.5-40 |
| XL | 14 | 10 | 78-84 | 30.5-33 | 102-108 | 40-42.5 |
| XXL | 16 | 12 | 84-90 | 33-35.5 | 108-114 | 42.5-45 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order