Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 10.2 | 35.4 | 28.3 | 46.7 |
| S | 4 | 10.4 | 37 | 29.9 | 47.2 |
| M | 6 | 10.7 | 38.6 | 31.5 | 47.8 |
| L | 8/10 | 11.1 | 40.9 | 33.9 | 48.4 |
| XL | 12 | 11.5 | 43.3 | 36.2 | 49 |
| XS | 2 | 25.8 | 90 | 72 | 118.5 |
| S | 4 | 26.5 | 94 | 76 | 120 |
| M | 6 | 27.2 | 98 | 80 | 121.5 |
| L | 8/10 | 28.2 | 104 | 86 | 123 |
| XL | 12 | 29.2 | 110 | 92 | 124.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order