Shopping security
The model is wearing a size S. It features a Straight top and bottom a comfortable co-ord.
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Bust | 36" | 38" | 40" | 42" | 44" | 46" |
| Shoulder | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Neck | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" |
| Waist | 36" | 38" | 40" | 42" | 44" | 46" |
| Length | 27" | 27" | 27" | 27" | 27" | 27" |
| Arm Hole | 16" | 17" | 18" | 19" | 20" | 21" |
| Sleeve Length | 13" | 13" | 13" | 13" | 13" | 13" |
| Cuff | 15" | 15" | 15" | 16" | 16" | 16" |
| Flare | 52" | 54" | 56" | 58" | 60" | 62" |
| Bottom Waist | 28" | 30" | 32" | 34" | 36" | 38" |
| Bottom Hip | 44" | 46" | 48" | 50" | 52" | 54" |
| Outseam | 40" | 40" | 40" | 40" | 40" | 40" |
| Inseam | 29" | 28.5" | 28" | 27.5" | 27" | 26.5" |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order