Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (15 Ml)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | <1g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | <1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Cayenne pepper mash, white vinegar, water, canola vegetable oil, fresh garlic, salt, cane sugar, onion powder, honey, grated parmesan cheese, xanthan gum, citric acid, natural flavors (truffle, butter), black truffle from Italy [black truffle juice, summer black truffle (tuber aestivum), salt, natural flavor (truffle), vegetable fiber]. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order